Ferguson plc is 3.1x more valuable than Watsco, Inc. by market capitalization ($46.05 B vs $14.90 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FERG | WSO |
|---|---|---|
| Market cap | $46.05 B | $14.90 B |
| US-listed rank | #342 | #745 |
| Revenue (latest FY) | $29.73B | - |
| Net income (latest FY) | $1.89B | - |
| Net margin | 6.4% | - |
| P/E (trailing FY) | 24.4 | - |
| SEC filings | 268 | 1,245 |
Ferguson plc is 3.1x more valuable than Watsco, Inc. by market capitalization ($46.05 B vs $14.90 B).
Full pages: Ferguson plc and Watsco, Inc., or browse the full rankings.