Side-by-side financials for FRGT and EXPD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FRGT | EXPD |
|---|---|---|
| Market cap | - | $21.62 B |
| US-listed rank | - | #591 |
| Revenue (latest FY) | $13.06M | $11.07B |
| Net income (latest FY) | -$7.90M | $810.33M |
| Net margin | -60.5% | 7.3% |
| P/E (trailing FY) | - | 26.7 |
| SEC filings | 267 | 1,937 |
In their latest fiscal years, Freight Technologies, Inc. reported $13.06M in revenue while EXPEDITORS INTERNATIONAL OF WASHINGTON INC reported $11.07B.
Full pages: Freight Technologies, Inc. and EXPEDITORS INTERNATIONAL OF WASHINGTON INC, or browse the full rankings.