Side-by-side financials for FTCI and AVGO. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FTCI | AVGO |
|---|---|---|
| Market cap | - | $1.826 T |
| US-listed rank | - | #7 |
| Revenue (latest FY) | $99.69M | $63.89B |
| Net income (latest FY) | -$79.58M | $5.89B |
| Net margin | -79.8% | 9.2% |
| P/E (trailing FY) | - | 309.7 |
| SEC filings | 519 | 947 |
In their latest fiscal years, FTC Solar, Inc. reported $99.69M in revenue while Broadcom Inc. reported $63.89B.
Full pages: FTC Solar, Inc. and Broadcom Inc., or browse the full rankings.