Side-by-side financials for GANX and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GANX | MRK |
|---|---|---|
| Market cap | - | $298.26 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $55.18K | $65.01B |
| Net income (latest FY) | -$20.16M | $18.25B |
| Net margin | -36537.0% | 28.1% |
| P/E (trailing FY) | - | 16.3 |
| SEC filings | 224 | 996 |
Full pages: Gain Therapeutics, Inc. and Merck & Co., Inc., or browse the full rankings.