Side-by-side financials for GASS and SBLK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GASS | SBLK |
|---|---|---|
| Market cap | - | $3.08 B |
| US-listed rank | - | #1794 |
| Revenue (latest FY) | $173.16M | $1.04B |
| Net income (latest FY) | $60.65M | $84.17M |
| Net margin | 35.0% | 8.1% |
| P/E (trailing FY) | - | 36.6 |
| SEC filings | 336 | 667 |
In their latest fiscal years, StealthGas Inc. reported $173.16M in revenue while Star Bulk Carriers Corp. reported $1.04B.
Full pages: StealthGas Inc. and Star Bulk Carriers Corp., or browse the full rankings.