Side-by-side financials for GDHG and DIS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GDHG | DIS |
|---|---|---|
| Market cap | - | $171.24 B |
| US-listed rank | - | #85 |
| Revenue (latest FY) | $15.29M | $94.42B |
| Net income (latest FY) | -$8.59M | $12.40B |
| Net margin | -56.2% | 13.1% |
| P/E (trailing FY) | - | 13.8 |
| SEC filings | 147 | 1,003 |
In their latest fiscal years, GOLDEN HEAVEN GROUP HOLDINGS LTD. reported $15.29M in revenue while Walt Disney Co reported $94.42B.
Full pages: GOLDEN HEAVEN GROUP HOLDINGS LTD. and Walt Disney Co, or browse the full rankings.