Workday, Inc. is 19.0x more valuable than Globant S.A. by market capitalization ($30.24 B vs $1.59 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GLOB | WDAY |
|---|---|---|
| Market cap | $1.59 B | $30.24 B |
| US-listed rank | #2288 | #463 |
| Revenue (latest FY) | - | $9.55B |
| Net income (latest FY) | - | $693.00M |
| Net margin | - | 7.3% |
| P/E (trailing FY) | - | 43.6 |
| SEC filings | 337 | 1,799 |
Workday, Inc. is 19.0x more valuable than Globant S.A. by market capitalization ($30.24 B vs $1.59 B).
Full pages: Globant S.A. and Workday, Inc., or browse the full rankings.