Toyota Motor Corporation is 3.5x more valuable than General Motors Co by market capitalization ($249.03 B vs $71.59 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GM | TM |
|---|---|---|
| Market cap | $71.59 B | $249.03 B |
| US-listed rank | #238 | #53 |
| Revenue (latest FY) | $185.02B | $234.60B |
| Net income (latest FY) | $2.78B | $10.23B |
| Net margin | 1.5% | 4.4% |
| P/E (trailing FY) | 25.8 | 24.3 |
| SEC filings | 1,003 | 920 |
Toyota Motor Corporation is 3.5x more valuable than General Motors Co by market capitalization ($249.03 B vs $71.59 B).
Full pages: General Motors Co and Toyota Motor Corporation, or browse the full rankings.