Accenture plc is 7.5x more valuable than Grab Holdings Limited by market capitalization ($108.65 B vs $14.54 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GRAB | ACN |
|---|---|---|
| Market cap | $14.54 B | $108.65 B |
| US-listed rank | #749 | #139 |
| Revenue (latest FY) | - | $69.67B |
| Net income (latest FY) | - | $7.68B |
| Net margin | - | 11.0% |
| P/E (trailing FY) | - | 14.1 |
| SEC filings | 345 | 1,005 |
Accenture plc is 7.5x more valuable than Grab Holdings Limited by market capitalization ($108.65 B vs $14.54 B).
Full pages: Grab Holdings Limited and Accenture plc, or browse the full rankings.