AbbVie Inc. is 1.8x more valuable than GSK plc by market capitalization ($397.44 B vs $220.82 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GSK | ABBV |
|---|---|---|
| Market cap | $220.82 B | $397.44 B |
| US-listed rank | #62 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | - | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 988 | 1,008 |
AbbVie Inc. is 1.8x more valuable than GSK plc by market capitalization ($397.44 B vs $220.82 B).
Full pages: GSK plc and AbbVie Inc., or browse the full rankings.