Frontline plc is 6.2x more valuable than Global Ship Lease, Inc. by market capitalization ($8.47 B vs $1.37 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GSL | FRO |
|---|---|---|
| Market cap | $1.37 B | $8.47 B |
| US-listed rank | #2418 | #1042 |
| Revenue (latest FY) | $766.45M | $749.38M |
| Net income (latest FY) | $416.45M | -$11.15M |
| Net margin | 54.3% | -1.5% |
| P/E (trailing FY) | 3.3 | - |
| SEC filings | 467 | 470 |
Frontline plc is 6.2x more valuable than Global Ship Lease, Inc. by market capitalization ($8.47 B vs $1.37 B).
Full pages: Global Ship Lease, Inc. and Frontline plc, or browse the full rankings.