Toast, Inc. is 4.9x more valuable than HawkEye 360, Inc. by market capitalization ($15.12 B vs $3.06 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | HAWK | TOST |
|---|---|---|
| Market cap | $3.06 B | $15.12 B |
| US-listed rank | #1783 | #733 |
| Revenue (latest FY) | - | $6.15B |
| Net income (latest FY) | - | $342.00M |
| Net margin | - | 5.6% |
| P/E (trailing FY) | - | 44.2 |
| SEC filings | 53 | 1,061 |
Toast, Inc. is 4.9x more valuable than HawkEye 360, Inc. by market capitalization ($15.12 B vs $3.06 B).
Full pages: HawkEye 360, Inc. and Toast, Inc., or browse the full rankings.