SAP SE is 22.0x more valuable than HUBSPOT INC by market capitalization ($209.21 B vs $9.51 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | HUBS | SAP |
|---|---|---|
| Market cap | $9.51 B | $209.21 B |
| US-listed rank | #965 | #66 |
| Revenue (latest FY) | $3.13B | - |
| Net income (latest FY) | $45.91M | - |
| Net margin | 1.5% | - |
| P/E (trailing FY) | 207.2 | - |
| SEC filings | 1,493 | 662 |
SAP SE is 22.0x more valuable than HUBSPOT INC by market capitalization ($209.21 B vs $9.51 B).
Full pages: HUBSPOT INC and SAP SE, or browse the full rankings.