ICL Group Ltd. is 1.1x more valuable than MOSAIC CO by market capitalization ($7.25 B vs $6.41 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ICL | MOS |
|---|---|---|
| Market cap | $7.25 B | $6.41 B |
| US-listed rank | #1130 | #1220 |
| Revenue (latest FY) | - | $12.05B |
| Net income (latest FY) | - | $541.00M |
| Net margin | - | 4.5% |
| P/E (trailing FY) | - | 11.8 |
| SEC filings | 635 | 1,932 |
ICL Group Ltd. is 1.1x more valuable than MOSAIC CO by market capitalization ($7.25 B vs $6.41 B).
Full pages: ICL Group Ltd. and MOSAIC CO, or browse the full rankings.