AMGEN INC is 119.1x more valuable than Inhibrx, Inc. by market capitalization ($182.28 B vs $1.53 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | INBX | AMGN |
|---|---|---|
| Market cap | $1.53 B | $182.28 B |
| US-listed rank | #2302 | #80 |
| Revenue (latest FY) | $1.80M | $36.75B |
| Net income (latest FY) | -$241.36M | $7.71B |
| Net margin | -13408.9% | 21.0% |
| P/E (trailing FY) | - | 23.6 |
| SEC filings | 261 | 1,011 |
AMGEN INC is 119.1x more valuable than Inhibrx, Inc. by market capitalization ($182.28 B vs $1.53 B).
Full pages: Inhibrx, Inc. and AMGEN INC, or browse the full rankings.