AbbVie Inc. is 527.6x more valuable than Jade Biosciences, Inc. by market capitalization ($397.44 B vs $753.23 M). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | JBIO | ABBV |
|---|---|---|
| Market cap | $753.23 M | $397.44 B |
| US-listed rank | #2663 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | -$127.41M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 479 | 1,008 |
AbbVie Inc. is 527.6x more valuable than Jade Biosciences, Inc. by market capitalization ($397.44 B vs $753.23 M).
Full pages: Jade Biosciences, Inc. and AbbVie Inc., or browse the full rankings.