JD.com, Inc. is 40.0x more valuable than ATRenew Inc. by market capitalization ($41.64 B vs $1.04 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | JD | RERE |
|---|---|---|
| Market cap | $41.64 B | $1.04 B |
| US-listed rank | #364 | #2604 |
| Revenue (latest FY) | $187.20B | - |
| Net income (latest FY) | -$548.29M | $48.09M |
| Net margin | -0.3% | - |
| P/E (trailing FY) | - | 21.6 |
| SEC filings | 396 | 93 |
JD.com, Inc. is 40.0x more valuable than ATRenew Inc. by market capitalization ($41.64 B vs $1.04 B).
Full pages: JD.com, Inc. and ATRenew Inc., or browse the full rankings.