NVR INC is 5.1x more valuable than KB HOME by market capitalization ($17.49 B vs $3.40 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | KBH | NVR |
|---|---|---|
| Market cap | $3.40 B | $17.49 B |
| US-listed rank | #1724 | #676 |
| Revenue (latest FY) | $6.24B | $10.32B |
| Net income (latest FY) | $428.79M | $1.34B |
| Net margin | 6.9% | 13.0% |
| P/E (trailing FY) | 7.9 | 13.1 |
| SEC filings | 1,757 | 1,518 |
NVR INC is 5.1x more valuable than KB HOME by market capitalization ($17.49 B vs $3.40 B).
In their latest fiscal years, KB HOME reported $6.24B in revenue while NVR INC reported $10.32B.
Full pages: KB HOME and NVR INC, or browse the full rankings.