National Grid plc is 1.2x more valuable than Kinder Morgan, Inc. by market capitalization ($81.76 B vs $70.84 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | KMI | NGG |
|---|---|---|
| Market cap | $70.84 B | $81.76 B |
| US-listed rank | #240 | #196 |
| Revenue (latest FY) | $16.94B | - |
| Net income (latest FY) | $3.06B | - |
| Net margin | 18.0% | - |
| P/E (trailing FY) | 23.2 | - |
| SEC filings | 1,002 | 1,000 |
National Grid plc is 1.2x more valuable than Kinder Morgan, Inc. by market capitalization ($81.76 B vs $70.84 B).
Full pages: Kinder Morgan, Inc. and National Grid plc, or browse the full rankings.