Digital Realty Trust, Inc. is 48.5x more valuable than Ladder Capital Corp by market capitalization ($63.53 B vs $1.31 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | LADR | DLR |
|---|---|---|
| Market cap | $1.31 B | $63.53 B |
| US-listed rank | #2445 | #261 |
| Revenue (latest FY) | - | $6.11B |
| Net income (latest FY) | $63.70M | $1.31B |
| Net margin | - | 21.5% |
| P/E (trailing FY) | 20.6 | 48.4 |
| SEC filings | 704 | 998 |
Digital Realty Trust, Inc. is 48.5x more valuable than Ladder Capital Corp by market capitalization ($63.53 B vs $1.31 B).
Full pages: Ladder Capital Corp and Digital Realty Trust, Inc., or browse the full rankings.