OneMain Holdings, Inc. is 3.1x more valuable than LendingClub Corp by market capitalization ($6.55 B vs $2.10 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | LC | OMF |
|---|---|---|
| Market cap | $2.10 B | $6.55 B |
| US-listed rank | #2077 | #1217 |
| Revenue (latest FY) | $998.85M | - |
| Net income (latest FY) | $135.70M | $783.00M |
| Net margin | 13.6% | - |
| P/E (trailing FY) | 15.5 | 8.4 |
| SEC filings | 18,210 | 916 |
OneMain Holdings, Inc. is 3.1x more valuable than LendingClub Corp by market capitalization ($6.55 B vs $2.10 B).
Full pages: LendingClub Corp and OneMain Holdings, Inc., or browse the full rankings.