AbbVie Inc. is 78.9x more valuable than Legend Biotech Corp by market capitalization ($397.44 B vs $5.04 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | LEGN | ABBV |
|---|---|---|
| Market cap | $5.04 B | $397.44 B |
| US-listed rank | #1378 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | - | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 343 | 1,008 |
AbbVie Inc. is 78.9x more valuable than Legend Biotech Corp by market capitalization ($397.44 B vs $5.04 B).
Full pages: Legend Biotech Corp and AbbVie Inc., or browse the full rankings.