SEAC II Corp. is 3.6x more valuable than fuboTV Inc. /FL by market capitalization ($3.95 B vs $1.11 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | LION | FUBO |
|---|---|---|
| Market cap | $3.95 B | $1.11 B |
| US-listed rank | #1577 | #2564 |
| Revenue (latest FY) | $2.99B | $402.35M |
| Net income (latest FY) | -$93.50M | -$172.25M |
| Net margin | -3.1% | -42.8% |
| SEC filings | 141 | 677 |
SEAC II Corp. is 3.6x more valuable than fuboTV Inc. /FL by market capitalization ($3.95 B vs $1.11 B).
Full pages: SEAC II Corp. and fuboTV Inc. /FL, or browse the full rankings.