VICOR CORP is 6.6x more valuable than LG Display Co., Ltd. by market capitalization ($14.89 B vs $2.26 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | LPL | VICR |
|---|---|---|
| Market cap | $2.26 B | $14.89 B |
| US-listed rank | #2021 | #741 |
| Revenue (latest FY) | $17.22B | $452.70M |
| Net income (latest FY) | $954.48M | $118.56M |
| Net margin | 5.5% | 26.2% |
| P/E (trailing FY) | 2.4 | 125.6 |
| SEC filings | 735 | 1,505 |
VICOR CORP is 6.6x more valuable than LG Display Co., Ltd. by market capitalization ($14.89 B vs $2.26 B).
Full pages: LG Display Co., Ltd. and VICOR CORP, or browse the full rankings.