Coinbase Global, Inc. is 18.0x more valuable than Lufax Holding Ltd by market capitalization ($42.26 B vs $2.34 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | LU | COIN |
|---|---|---|
| Market cap | $2.34 B | $42.26 B |
| US-listed rank | #1993 | #363 |
| Revenue (latest FY) | - | $7.18B |
| Net income (latest FY) | - | $1.30B |
| Net margin | - | 18.1% |
| P/E (trailing FY) | - | 32.5 |
| SEC filings | 237 | 1,145 |
Coinbase Global, Inc. is 18.0x more valuable than Lufax Holding Ltd by market capitalization ($42.26 B vs $2.34 B).
Full pages: Lufax Holding Ltd and Coinbase Global, Inc., or browse the full rankings.