Merck & Co., Inc. is 75.7x more valuable than Veradermics, Inc by market capitalization ($294.13 B vs $3.88 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MANE | MRK |
|---|---|---|
| Market cap | $3.88 B | $294.13 B |
| US-listed rank | #1593 | #44 |
| Revenue (latest FY) | - | $65.01B |
| Net income (latest FY) | -$70.00M | $18.25B |
| Net margin | - | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 73 | 996 |
Merck & Co., Inc. is 75.7x more valuable than Veradermics, Inc by market capitalization ($294.13 B vs $3.88 B).
Full pages: Veradermics, Inc and Merck & Co., Inc., or browse the full rankings.