Fifth Third Bancorp is 41.0x more valuable than Metropolitan Bank Holding Corp. by market capitalization ($47.72 B vs $1.16 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MCB | FITB |
|---|---|---|
| Market cap | $1.16 B | $47.72 B |
| US-listed rank | #2524 | #333 |
| Revenue (latest FY) | $11.05M | $577.00M |
| Net income (latest FY) | $71.10M | $2.52B |
| Net margin | 643.2% | 437.1% |
| P/E (trailing FY) | 16.4 | 18.9 |
| SEC filings | 654 | 4,498 |
Fifth Third Bancorp is 41.0x more valuable than Metropolitan Bank Holding Corp. by market capitalization ($47.72 B vs $1.16 B).
Full pages: Metropolitan Bank Holding Corp. and Fifth Third Bancorp, or browse the full rankings.