GATX CORP is 1.4x more valuable than MakeMyTrip Ltd by market capitalization ($6.11 B vs $4.50 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MMYT | GATX |
|---|---|---|
| Market cap | $4.50 B | $6.11 B |
| US-listed rank | #1492 | #1265 |
| Revenue (latest FY) | - | $1.74B |
| Net income (latest FY) | - | $333.30M |
| Net margin | - | 19.2% |
| P/E (trailing FY) | - | 18.3 |
| SEC filings | 457 | 2,864 |
GATX CORP is 1.4x more valuable than MakeMyTrip Ltd by market capitalization ($6.11 B vs $4.50 B).
Full pages: MakeMyTrip Ltd and GATX CORP, or browse the full rankings.