ICL Group Ltd. is 1.1x more valuable than MOSAIC CO by market capitalization ($7.25 B vs $6.41 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MOS | ICL |
|---|---|---|
| Market cap | $6.41 B | $7.25 B |
| US-listed rank | #1220 | #1130 |
| Revenue (latest FY) | $12.05B | - |
| Net income (latest FY) | $541.00M | - |
| Net margin | 4.5% | - |
| P/E (trailing FY) | 11.8 | - |
| SEC filings | 1,932 | 635 |
ICL Group Ltd. is 1.1x more valuable than MOSAIC CO by market capitalization ($7.25 B vs $6.41 B).
Full pages: MOSAIC CO and ICL Group Ltd., or browse the full rankings.