Cboe Global Markets, Inc. is 6.8x more valuable than Marex Group plc by market capitalization ($31.37 B vs $4.59 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MRX | CBOE |
|---|---|---|
| Market cap | $4.59 B | $31.37 B |
| US-listed rank | #1469 | #448 |
| Revenue (latest FY) | - | $4.71B |
| Net income (latest FY) | - | $1.10B |
| Net margin | - | 23.3% |
| P/E (trailing FY) | - | 28.5 |
| SEC filings | 199 | 1,512 |
Cboe Global Markets, Inc. is 6.8x more valuable than Marex Group plc by market capitalization ($31.37 B vs $4.59 B).
Full pages: Marex Group plc and Cboe Global Markets, Inc., or browse the full rankings.