NEWMONT Corp /DE/ is 3.3x more valuable than Gold Fields Limited by market capitalization ($99.04 B vs $30.23 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NEM | GFI |
|---|---|---|
| Market cap | $99.04 B | $30.23 B |
| US-listed rank | #156 | #463 |
| Revenue (latest FY) | $22.67B | - |
| Net income (latest FY) | $7.08B | -$345.00M |
| Net margin | 31.3% | - |
| P/E (trailing FY) | 14.0 | - |
| SEC filings | 1,004 | 1,159 |
NEWMONT Corp /DE/ is 3.3x more valuable than Gold Fields Limited by market capitalization ($99.04 B vs $30.23 B).
Full pages: NEWMONT Corp /DE/ and Gold Fields Limited, or browse the full rankings.