NEWMARKET CORP is 4.6x more valuable than BRASKEM SA by market capitalization ($7.65 B vs $1.66 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NEU | BAK |
|---|---|---|
| Market cap | $7.65 B | $1.66 B |
| US-listed rank | #1099 | #2237 |
| Revenue (latest FY) | $2.73B | - |
| Net income (latest FY) | $418.75M | - |
| Net margin | 15.4% | - |
| P/E (trailing FY) | 18.3 | - |
| SEC filings | 1,091 | 2,566 |
NEWMARKET CORP is 4.6x more valuable than BRASKEM SA by market capitalization ($7.65 B vs $1.66 B).
Full pages: NEWMARKET CORP and BRASKEM SA, or browse the full rankings.