NEWMARKET CORP is 1.6x more valuable than METHANEX CORP by market capitalization ($7.65 B vs $4.65 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NEU | MEOH |
|---|---|---|
| Market cap | $7.65 B | $4.65 B |
| US-listed rank | #1099 | #1457 |
| Revenue (latest FY) | $2.73B | - |
| Net income (latest FY) | $418.75M | - |
| Net margin | 15.4% | - |
| P/E (trailing FY) | 18.3 | - |
| SEC filings | 1,091 | 831 |
NEWMARKET CORP is 1.6x more valuable than METHANEX CORP by market capitalization ($7.65 B vs $4.65 B).
Full pages: NEWMARKET CORP and METHANEX CORP, or browse the full rankings.