National Grid plc is 1.2x more valuable than Kinder Morgan, Inc. by market capitalization ($81.76 B vs $70.84 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NGG | KMI |
|---|---|---|
| Market cap | $81.76 B | $70.84 B |
| US-listed rank | #196 | #240 |
| Revenue (latest FY) | - | $16.94B |
| Net income (latest FY) | - | $3.06B |
| Net margin | - | 18.0% |
| P/E (trailing FY) | - | 23.2 |
| SEC filings | 1,000 | 1,002 |
National Grid plc is 1.2x more valuable than Kinder Morgan, Inc. by market capitalization ($81.76 B vs $70.84 B).
Full pages: National Grid plc and Kinder Morgan, Inc., or browse the full rankings.