News Corporation is 1.2x more valuable than NEW YORK TIMES CO by market capitalization ($14.14 B vs $12.07 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | NYT | NWSA |
|---|---|---|
| Market cap | $12.07 B | $14.14 B |
| US-listed rank | #841 | #762 |
| Revenue (latest FY) | $2.82B | - |
| Net income (latest FY) | $343.98M | - |
| Net margin | 12.2% | - |
| P/E (trailing FY) | 35.1 | - |
| SEC filings | 2,244 | 997 |
News Corporation is 1.2x more valuable than NEW YORK TIMES CO by market capitalization ($14.14 B vs $12.07 B).
Full pages: NEW YORK TIMES CO and News Corporation, or browse the full rankings.