AstraZeneca PLC is 8.9x more valuable than BeOne Medicines AG by market capitalization ($286.27 B vs $32.14 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ONC | AZN |
|---|---|---|
| Market cap | $32.14 B | $286.27 B |
| US-listed rank | #444 | #45 |
| Revenue (latest FY) | $5.34B | - |
| Net income (latest FY) | $286.93M | - |
| Net margin | 5.4% | - |
| P/E (trailing FY) | 112.0 | - |
| SEC filings | 1,167 | 1,004 |
AstraZeneca PLC is 8.9x more valuable than BeOne Medicines AG by market capitalization ($286.27 B vs $32.14 B).
Full pages: BeOne Medicines AG and AstraZeneca PLC, or browse the full rankings.