BIOGEN INC. is 4.2x more valuable than Vaxcyte, Inc. by market capitalization ($28.73 B vs $6.81 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PCVX | BIIB |
|---|---|---|
| Market cap | $6.81 B | $28.73 B |
| US-listed rank | #1179 | #480 |
| Revenue (latest FY) | - | $9.89B |
| Net income (latest FY) | -$766.63K | $1.29B |
| Net margin | - | 13.1% |
| P/E (trailing FY) | - | 22.2 |
| SEC filings | 690 | 2,690 |
BIOGEN INC. is 4.2x more valuable than Vaxcyte, Inc. by market capitalization ($28.73 B vs $6.81 B).
Full pages: Vaxcyte, Inc. and BIOGEN INC., or browse the full rankings.