Nokia Oyj is 9.7x more valuable than Planet Labs PBC by market capitalization ($76.95 B vs $7.95 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | PL | NOK |
|---|---|---|
| Market cap | $7.95 B | $76.95 B |
| US-listed rank | #1079 | #214 |
| Revenue (latest FY) | $307.73M | - |
| Net income (latest FY) | -$246.86M | - |
| Net margin | -80.2% | - |
| SEC filings | 411 | 1,000 |
Nokia Oyj is 9.7x more valuable than Planet Labs PBC by market capitalization ($76.95 B vs $7.95 B).
Full pages: Planet Labs PBC and Nokia Oyj, or browse the full rankings.