BANK OF NOVA SCOTIA is 64.9x more valuable than QCR HOLDINGS INC by market capitalization ($102.23 B vs $1.58 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | QCRH | BNS |
|---|---|---|
| Market cap | $1.58 B | $102.23 B |
| US-listed rank | #2298 | #154 |
| Revenue (latest FY) | $546.09M | - |
| Net income (latest FY) | $127.19M | - |
| Net margin | 23.3% | - |
| P/E (trailing FY) | 12.4 | - |
| SEC filings | 2,213 | 3,994 |
BANK OF NOVA SCOTIA is 64.9x more valuable than QCR HOLDINGS INC by market capitalization ($102.23 B vs $1.58 B).
Full pages: QCR HOLDINGS INC and BANK OF NOVA SCOTIA, or browse the full rankings.