NOVANTA INC is 1.0x more valuable than QuantumScape Corp by market capitalization ($5.60 B vs $5.52 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | QS | NOVT |
|---|---|---|
| Market cap | $5.52 B | $5.60 B |
| US-listed rank | #1316 | #1303 |
| Revenue (latest FY) | - | $980.60M |
| Net income (latest FY) | -$435.05M | $53.83M |
| Net margin | - | 5.5% |
| P/E (trailing FY) | - | 104.1 |
| SEC filings | 957 | 1,533 |
NOVANTA INC is 1.0x more valuable than QuantumScape Corp by market capitalization ($5.60 B vs $5.52 B).
Full pages: QuantumScape Corp and NOVANTA INC, or browse the full rankings.