Uber Technologies, Inc is 2.4x more valuable than RELX PLC by market capitalization ($141.58 B vs $60.23 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RELX | UBER |
|---|---|---|
| Market cap | $60.23 B | $141.58 B |
| US-listed rank | #277 | #109 |
| Revenue (latest FY) | - | $52.02B |
| Net income (latest FY) | - | $10.05B |
| Net margin | - | 19.3% |
| P/E (trailing FY) | - | 14.1 |
| SEC filings | 1,003 | 994 |
Uber Technologies, Inc is 2.4x more valuable than RELX PLC by market capitalization ($141.58 B vs $60.23 B).
Full pages: RELX PLC and Uber Technologies, Inc, or browse the full rankings.