JD.com, Inc. is 40.0x more valuable than ATRenew Inc. by market capitalization ($41.64 B vs $1.04 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | RERE | JD |
|---|---|---|
| Market cap | $1.04 B | $41.64 B |
| US-listed rank | #2604 | #364 |
| Revenue (latest FY) | - | $187.20B |
| Net income (latest FY) | $48.09M | -$548.29M |
| Net margin | - | -0.3% |
| P/E (trailing FY) | 21.6 | - |
| SEC filings | 93 | 396 |
JD.com, Inc. is 40.0x more valuable than ATRenew Inc. by market capitalization ($41.64 B vs $1.04 B).
Full pages: ATRenew Inc. and JD.com, Inc., or browse the full rankings.