SAP SE is 1.5x more valuable than Salesforce, Inc. by market capitalization ($209.21 B vs $139.98 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SAP | CRM |
|---|---|---|
| Market cap | $209.21 B | $139.98 B |
| US-listed rank | #66 | #109 |
| Revenue (latest FY) | - | $41.52B |
| Net income (latest FY) | - | $7.46B |
| Net margin | - | 18.0% |
| P/E (trailing FY) | - | 18.8 |
| SEC filings | 662 | 1,000 |
SAP SE is 1.5x more valuable than Salesforce, Inc. by market capitalization ($209.21 B vs $139.98 B).
Full pages: SAP SE and Salesforce, Inc., or browse the full rankings.