AbbVie Inc. is 258.7x more valuable than Sionna Therapeutics, Inc. by market capitalization ($397.44 B vs $1.54 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SION | ABBV |
|---|---|---|
| Market cap | $1.54 B | $397.44 B |
| US-listed rank | #2301 | #28 |
| Revenue (latest FY) | - | $61.16B |
| Net income (latest FY) | -$75.27M | $4.23B |
| Net margin | - | 6.9% |
| P/E (trailing FY) | - | 94.0 |
| SEC filings | 200 | 1,008 |
AbbVie Inc. is 258.7x more valuable than Sionna Therapeutics, Inc. by market capitalization ($397.44 B vs $1.54 B).
Full pages: Sionna Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.