RYANAIR HOLDINGS PLC is 17.6x more valuable than SKYWEST INC by market capitalization ($63.18 B vs $3.59 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SKYW | RYAAY |
|---|---|---|
| Market cap | $3.59 B | $63.18 B |
| US-listed rank | #1679 | #265 |
| Revenue (latest FY) | $4.06B | - |
| Net income (latest FY) | $428.33M | - |
| Net margin | 10.6% | - |
| P/E (trailing FY) | 8.4 | - |
| SEC filings | 1,456 | 3,041 |
RYANAIR HOLDINGS PLC is 17.6x more valuable than SKYWEST INC by market capitalization ($63.18 B vs $3.59 B).
Full pages: SKYWEST INC and RYANAIR HOLDINGS PLC, or browse the full rankings.