Enova International, Inc. is 1.1x more valuable than SLM Corporation by market capitalization ($4.56 B vs $4.12 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SLM | ENVA |
|---|---|---|
| Market cap | $4.12 B | $4.56 B |
| US-listed rank | #1553 | #1472 |
| Revenue (latest FY) | - | $3.15B |
| Net income (latest FY) | $744.80M | $308.39M |
| Net margin | - | 9.8% |
| P/E (trailing FY) | 5.5 | 14.8 |
| SEC filings | 3,584 | 1,198 |
Enova International, Inc. is 1.1x more valuable than SLM Corporation by market capitalization ($4.56 B vs $4.12 B).
Full pages: SLM Corporation and Enova International, Inc., or browse the full rankings.