Merck & Co., Inc. is 5.5x more valuable than Sanofi by market capitalization ($294.13 B vs $53.13 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SNY | MRK |
|---|---|---|
| Market cap | $53.13 B | $294.13 B |
| US-listed rank | #308 | #44 |
| Revenue (latest FY) | - | $65.01B |
| Net income (latest FY) | - | $18.25B |
| Net margin | - | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 981 | 996 |
Merck & Co., Inc. is 5.5x more valuable than Sanofi by market capitalization ($294.13 B vs $53.13 B).
Full pages: Sanofi and Merck & Co., Inc., or browse the full rankings.