State Street Corporation is 24.3x more valuable than 1ST SOURCE CORP by market capitalization ($45.63 B vs $1.88 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SRCE | STT |
|---|---|---|
| Market cap | $1.88 B | $45.63 B |
| US-listed rank | #2151 | #344 |
| Revenue (latest FY) | - | $13.94B |
| Net income (latest FY) | $68.05M | $2.95B |
| Net margin | - | 21.1% |
| P/E (trailing FY) | 27.6 | 15.5 |
| SEC filings | 1,341 | 4,845 |
State Street Corporation is 24.3x more valuable than 1ST SOURCE CORP by market capitalization ($45.63 B vs $1.88 B).
Full pages: 1ST SOURCE CORP and State Street Corporation, or browse the full rankings.