State Street Corporation is 4.7x more valuable than SouthState Corp by market capitalization ($44.78 B vs $9.45 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | SSB | STT |
|---|---|---|
| Market cap | $9.45 B | $44.78 B |
| US-listed rank | #976 | #346 |
| Revenue (latest FY) | - | $13.94B |
| Net income (latest FY) | $798.67M | $2.95B |
| Net margin | - | 21.1% |
| P/E (trailing FY) | 11.8 | 15.2 |
| SEC filings | 2,901 | 4,849 |
State Street Corporation is 4.7x more valuable than SouthState Corp by market capitalization ($44.78 B vs $9.45 B).
Full pages: SouthState Corp and State Street Corporation, or browse the full rankings.