BBB FOODS INC is 2.1x more valuable than WEIS MARKETS INC by market capitalization ($4.26 B vs $2.03 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | TBBB | WMK |
|---|---|---|
| Market cap | $4.26 B | $2.03 B |
| US-listed rank | #1519 | #2089 |
| Revenue (latest FY) | - | $4.96B |
| Net income (latest FY) | - | $93.69M |
| Net margin | - | 1.9% |
| P/E (trailing FY) | - | 21.7 |
| SEC filings | 101 | 637 |
BBB FOODS INC is 2.1x more valuable than WEIS MARKETS INC by market capitalization ($4.26 B vs $2.03 B).
Full pages: BBB FOODS INC and WEIS MARKETS INC, or browse the full rankings.